LOG IN | REGISTER | SEARCH | CATALOGS | STOCK LIST | REWARDS | ABOUT US | CONTACT | Links |Events | TIPS | FAQ
SHOPPING CART - View Cart
Items in cart: 0
Total:
(Includes Shipping)
0

Mini Full Ceramic Series
RC Hobbies Recreation Industry Ceramics Balls Lubrication Etc.  
Dry Lube | Bearing Lubrication Etc.
 

The Boca Bearing Company continues to innovate and push the envelope in full ceramic bearing technology with the new extended line of LBT Mini Full Ceramic bearings. With sizes ranging from as small as 3 millimeters in addition to flanged sizes, the LBT Mini Full Ceramic bearings are suitable for use in many specialty applications. Ceramic is the perfect material for any application seeking to achieve higher RPM’s, reduce overall weight or for extremely harsh environments where high temperatures and corrosive substances are present. Applications such as cryopumps, medical devices, semiconductors, machine tools, turbine flow meters, food processing equipment, robotics and optics.

MINI FULL CERAMIC METRIC
IDxODxW Part Number
3x10x4 103-PP/TP/C3 Z/S #5 AF2
4x8x3 84-PP/TP/C3 Z/S #5 AF2
4x10x4 104-PP/TP/C3 Z/S #5 AF2
4x13x5 624-PP/TP/C3 Z/S #5 AF2
4x16x5 634-PP/TP/C3 Z/S #5 AF2
5x8x3 85-PP/TP/W3/C3 Z/S #5 AF2
5x9x3 95-PP/TP/C3 Z/S #5 AF2
5x10x4 105-PP/TP/C3 Z/S #5 AF2
5x11x4 115-PP/TP/C3 Z/S #5 AF2
5x11x5 685-PP/TP/C3 Z/S #5 AF2
5x13x4 695-PP/TP/C3 Z/S #5 AF2
5x14x5 605-PP/TP/C3 Z/S #5 AF2
5x16x5 625-PP/TP/C3 Z/S #5 AF2
5x19x6 635-PP/TP/C3 Z/S #5 AF2
6x12x4 126-PP/TP/C3 Z/S #5 AF2
6x13x5 686-PP/TP/C3 Z/S #5 AF2
6x15x5 696-PP/TP/C3 Z/S #5 AF2
6x17x6 606-PP/TP/C3 Z/S #5 AF2
6x19x6 626-PP/TP/C3 Z/S #5 AF2
7x17x5 697-PP/TP/C3 Z/S #5 AF2
7x19x6 607-PP/TP/C3 Z/S #5 AF2
7x22x7 627-PP/TP/C3 Z/S #5 AF2
8x12x3.5 128-PP/TP/C3 Z/S #5 AF2
8x14x4 148-PP/TP/C3 Z/S #5 AF2
8x16x5 688-PP/TP/C3 Z/S #5 AF2
8x19x6 698-PP/TP/C3 Z/S #5 AF2
8x22x7 608-PP/TP/C3 Z/S #5 AF2
8x28x8 628-PP/TP/C3 Z/S #5 AF2
9x20x6 699-PP/TP/C3 Z/S #5 AF2
9x26x8 629-PP/TP/C3 Z/S #5 AF2
10x15x4 6700-PP/TP/C3 Z/S #5 AF2
10x19x5 6800-BBTP/C3 Z/S #5 AF2
12x18x4 6701-PP/TP/C3 Z/S #5 AF2
12x21x5 6801-BBTP/C3 Z/S #5 AF2
 
MINI FULL CERAMIC INCH
IDxODxW Part Number
.125x.250x.093 R144-TP/C3 Z/S #5 AF2
.125x.312x.140 R2-5PP/TP/C3 Z/S #5 AF2
.125x.312x.140F FR2-5PP/TP/C3 Z/S #5 AF2
.125x.375x.156 R2-PP/TP/C3 Z/S #5 AF2
.125x.500x.171 R2A-PP/TP/C3 Z/S #5 AF2
.156x.312x.125 R155-PP/TP/C3 Z/S #5 AF2
.187x.312x.125F FR156-PP/TP/C3 Z/S #5 AF2
.187x.312x.125 R156-PP/TP/C3 Z/S #5 AF2
.187x.375x.125F FR166-PP/TP/C3 Z/S #5 AF2
.187x.375x.125 R166-PP/TP/C3 Z/S #5 AF2
.187x.500x.196 R3-PP/TP/C3 Z/S #5 AF2
.187x.500x.196 R3-PP/TP/C3 Z/S #5 AF2
.250x.375x.125F FR168-PP/TP/C3 Z/S #5 AF2
.250x.375x.125 R168-PP/TP/C3 Z/S #5 AF2
.250x.500x.187F FR188-PP/TP/C3 Z/S #5 AF2
.250x.500x.187 R188-PP/TP/C3 Z/S #5 AF2
 .250x.625x.196 R4-PP/TP/C3 Z/S #5 AF2
.250x.750x.281 R4A-PP/TP/C3 Z/S #5 AF2
.312x.500x.156 R1810-PP/TP/C3 Z/S #5 AF2
.375x.625x.156 R1038-PP/TP/C3 Z/S #5 AF2
.375x.875x.281 R6-PP/TP/C3 Z/S #5 AF2
.500x.750x.156 R1212-PP/TP/C3 Z/S #5 AF2
.500x1.12x.312 R8-PP/TP/C3 Z/S #5 AF2
.625x.875x.156 R1458-PP/TP/C3 Z/S #5 AF2
.750x1.00x.156 R1634-PP/TP/C3 Z/S #5 AF2
New sizes added every day. Call, email or chat support with questions.
Quantity, Volume & Dealer Discounts Available!
Bearing Lubrication | Bicycle Bearings | Car and Truck Bearings | Ceramic Balls | Ceramic Bearings | Engineering Guide
Engine Bearings | Fishing Bearings | Full Ceramics | Go Karts | Helicopter Bearings| Hybrid Bearings | Steel Balls
Industry Bearings | Inline Skate / Skateboard | Jet Turbines | One Way Bearings | Pressure Roller | RC Bearings
Radial Bearings | Recreational Bearings | RC Engine Bearing Guide | Ceramic Bearing Guide | Motorcycle Bearings | MX RC Bearings