
#ENK-004MX | IRVINE, ALL MODELS - 40
0 Reviews
Description
MX RC Engine bearings are specially designed for problematic racing engines. These bearings have a high speed, heavy duty, retainer and a special internal design that can withstand higher radial and thrust loads than standard bearings. When selecting your Engine Bearing kit please check to be sure you are getting the proper sized bearings for your engine or contact your Boca Bearing Sales rep for details. KIT (2) MR607-2RU, MX6901 -T46/C3#3- Kit Components
- Also Fits
- Downloads
- Videos
Kit Components
-
- Bearing & Ball Type
-
MR607-2RU TH9/C3C PS2
- Dimensions
- 7.00 x 19.00 x 6.00 METRIC
- Quantity:
- 1
-
- Bearing & Ball Type
-
MX6901E-T46/C3C #3 AF2
- Dimensions
- 12.00 x 24.00 x 6.00 METRIC
- Quantity:
- 1
Make | Model | Feature | Description |
---|---|---|---|
BLUEBIRD | ALL MODELS | 21 | |
DURATRAX ENGINE | TORQUE 21 | 21 | |
DYNAMITE ENGINE | .32 MARINE | .32 | |
ENYA | X | 19 | |
FORCE | ALL MODELS | 21 | |
FORCE | E- 1501 REAR EXHAUST EFRA | 0.15 | |
FORCE | E-2101 REAR EXHAUST | 0.21 | |
FORCE | E-2106 REAR EXHAUST | 0.21 | |
GS RACING ENGINES | R21B01P | 21 | |
IRVINE | NEW TURBO | 15 | |
KYOSHO ENGINES | GX21 | 21 | |
LRP ENGINES | Z.21R SPEC PULLSTART | 21 | |
MVVS | ALL MODELS | 21 | |
OPS | ---- | 21 | |
OPS | ALL MODELS | 40 | |
OPS | ALL MODELS | 45 | |
OS ENGINES | RG | 21 | |
OS ENGINES | RG (P) | 21 | |
OS ENGINES | RG-M MARINE | 21 | |
OS ENGINES | RG-MX | 21 | |
OS ENGINES | RG-X (P) | 21 | |
OS ENGINES | RX | 15 | |
OS ENGINES | RX W/10C | 15 | |
OS ENGINES | VG (P) | 21 | |
PICCO RC ENGINES | ------ | 45 | |
PICCO RC ENGINES | ALL MODELS | 15 | |
PICCO RC ENGINES | ALL MODELS | 40 | |
PICCO RC ENGINES | ALL MODELS | Q500 | |
PICCO RC ENGINES | P45 MARINE(OLD) | 45 | |
POWER RACING RC ENGINE | 21 | 21 | |
POWER RACING RC ENGINE | 26 | 26 | |
STALKER | PRO | 46 | |
SUPER TIGRE | G | 29 | |
SUPER TIGRE | X | 21 | |
THUNDER TIGER ENGINES | MARINE | 21 | |
THUNDER TIGER ENGINES | PRO 21BX-R | 21 | |
THUNDER TIGER ENGINES | PRO 28BD-R | 28 | |
THUNDER TIGER ENGINES | PRO 28BX-R | 28 | |
WEBRA | 25GT | 25 | |
WEBRA | AERO SPEED | 28 | |
WEBRA | AERO SPEED | 36 | |
WEBRA | AERO SPEED | 35 | |
WEBRA | AERO SPEED | 32 | |
WEBRA | AERO SPEED | 25 | |
WEBRA | ALL MODELS | 28 | |
WEBRA | HELI SPEED (MOD #1023CH) | 35-H | |
WEST | 36 | 36 |
Reviews
0 Reviews