
#ENK-148C-MX
2 Reviews
Description
Ceramic MX RC Engine bearing kits are specially designed for problematic racing engines. These bearings have ceramic balls, a high speed, heavy duty, retainer and a special internal design that can withstand higher radial and thrust loads than standard bearings. Ceramic hybrids are lighter, capable of achieving higher RPM’s and sustaining higher operating temperatures than traditional bearings. Whenever using a ceramic hybrid bearing in an RC Engine, we suggest leaving both seals on for the front bearing and one seal facing the inside of the motor on the rear bearing. This protects the RC engine from possible bearing failure. When selecting your Engine Bearing kit please check to be sure you are getting the proper sized bearings for your engine or contact your Boca Bearing Sales rep for details. KIT(2) MR607C-2RUT/MX25414CE-T46/C3- Kit Components
- Also Fits
- Downloads
- Videos
Kit Components
-
- Bearing & Ball Type
-
MX25414CE-T46/C3C #3 AF2
- Dimensions
- 14.00 x 25.40 x 6.00 METRIC
- Quantity:
- 1
-
- Bearing & Ball Type
-
MR607C-2RU TH9/C3 L55
- Dimensions
- 7.00 x 19.00 x 6.00 METRIC
- Quantity:
- 1
Make | Model | Feature | Description |
---|---|---|---|
ALPHA PLUS | S852 .21 5+2P | .21 | |
ARROW | GTR 21 NITRO | 21 | |
AXE ROSSI | COBRA BUGGY OFFROAD | 21 | |
AXE ROSSI | COBRA X1 EVOLUTION | 21 | |
AXE ROSSI | MAMBA | 21 | |
BERGONZONI | XR21 | 21 | |
GO ENGINE CO | .21 | .21 | |
GO ENGINE CO | .25 NITRO | .25 | |
GO ENGINE CO | .28 | .28 | |
GRP | TUNED .21 BUGGY | .21 | |
GRP | TUNED .21 ONROAD | .21 | |
GRP | TUNED .21 RALLY | .21 | |
GRP | TUNED .21 TRUGGY | .21 | |
JP RACING | EAGLE 21 B-7T | 3.49 CC | |
JP RACING | PR.21 P5 OFF ROAD | 21 | |
JP RACING | PR.21 P5 OFF ROAD | 21 | |
JP RACING | PR.21 RACE WORLDS | 21 | |
JS RACING | TX-521R VOX BUGGY ENGINE | 21 | |
LRP ENGINES | ZR.30 X TRUGGY | 30 | |
MAX POWER | XL7 - ON ROAD | .21 | |
MEGA | MEGA ZX 21 DS4 ON-ROAD | 21 | |
MUGEN ENGINES | MR21 BO1 | 21 | |
MUGEN ENGINES | MR21 R01 | 21 | |
MUGEN ENGINES | Ninja JX21-b01 | 21 | |
NINJA | JX21-B01 | 21 | |
NOVA ROSSI | 09.20/C (NOVA) | 21 (3.5CC) | |
NOVA ROSSI | BS21SB (NOVA) | 21 (3.5CC) | |
NOVA ROSSI | JP PRO | 21 | |
NOVA ROSSI | LTD EDITION 9 PORT VOLKSMOTOR | 21 | |
NOVA ROSSI | PR21P5/N (REX) | 21 (2.5CC) | |
NOVA ROSSI | PR21P5/N (REX) | 21 (2.5CC) | |
NOVA ROSSI | PR21P5T/N (REX) | 21 (3.5CC) | |
NOVA ROSSI | PR21P5T/N (REX) | 21 (3.5CC) | |
NOVA ROSSI | PR21R1WC (REX) | 21 (3.5CC) | |
NOVA ROSSI | PR21R1WC (REX) | 21 (3.5CC) | |
NOVA ROSSI | PR321P (REX) | 21 (3.5CC) | |
NOVA ROSSI | PR321P (REX) | 21 (3.5CC) | |
NOVA ROSSI | PR421B (REX) | 21 (3.5CC) | |
NOVA ROSSI | PR421B (REX) | 21 (3.5CC) | |
NOVA ROSSI | PR421P (REX) | 21 (3.5CC) | |
NOVA ROSSI | PR421P (REX) | 21 (3.5CC) | |
NOVA ROSSI | PT21P5 (TOP) | 21 (3.5CC) | |
NOVA ROSSI | PT21P5 (TOP) | 21 (3.5CC) | |
NOVA ROSSI | PT21P5T (TOP) | 21 (3.5CC) | |
NOVA ROSSI | PT21P5T (TOP) | 21 (3.5CC) | |
NOVA ROSSI | PT21R1WC (TOP) | 21 (3.5CC) | |
NOVA ROSSI | PT21R1WC (TOP) | 21 (3.5CC) | |
NOVA ROSSI | PT21RR1/N (TOP) | 21 (3.5CC) | |
NOVA ROSSI | PT21RR1/N (TOP) | 21 (3.5CC) | |
NOVA ROSSI | PT321P (TOP) | 21 (3.5CC) | |
NOVA ROSSI | PT321P (TOP) | 21 (3.5CC) | |
NOVA ROSSI | PT421P (TOP) | 21 (3.5CC) | |
NOVA ROSSI | PT421P (TOP) | 21 (3.5CC) | |
NOVA ROSSI | RBC5BB | 21 | |
NOVA ROSSI | RX21-FR/N (NOVA) | 21 (3.5CC) | |
NOVA ROSSI | RX21MR2/N (NOVA) | 21 (3.5CC) | |
NOVA ROSSI | RX21P5 (NOVA) | 21(3.5CC) | |
NOVA ROSSI | RX21P5T ( NOVA) | 21 (3.5CC) | |
NOVA ROSSI | RX21R1WC (NOVA) | 21 (3.5CC) | |
NOVA ROSSI | RX21RR1/N (NOVA) | 21 (3.5CC) | |
NOVA ROSSI | RX321P (NOVA) | 21 (3.5CC) | |
NOVA ROSSI | RX421P ( NOVA) | 21 (3.5CC) | |
NOVA ROSSI | S421B (NOVA) | 21 (3.5CC) | |
NOVA ROSSI | S421B/N (NOVA) | 21 (3.5CC) | |
NOVA ROSSI | S421R (NOVA) | 21 (3.5CC) | |
NOVA ROSSI | T421B (TOP) | 21 (3.5CC) | |
NOVA ROSSI | T421R (TOP ) | 21 (3.5CC) | |
OCM ENGINES | 5P RED LINE | .26 | |
OFNA ENGINES | JL .21 | .21 | |
OS ENGINES | NITRO | ||
OS ENGINES | 21XZ-B | 21 | |
OS ENGINES | O.S. SPEED .21 (ALL) | 21 | |
OS ENGINES | SPEED B21 AD3 (DRAKE 3) | 21 | |
OS ENGINES | VG-P | 30 | |
OS ENGINES | VZ-B V-SPEC T 21 | 21 | |
OS ENGINES | VZ-R (P) W/20K | 21 | |
OS ENGINES | XZ | 28 | |
OS ENGINES | XZ | 25 | |
OS ENGINES | XZ-B SPEED 21 | 21 | |
OS ENGINES | XZ-R | 21 | |
PICCO RC ENGINES | P3 PULLSTART | 28 | |
PICCO RC ENGINES | P3 TRUGGY ENGINE | 28 | |
PICCO RC ENGINES | P7-EVO | 21 | |
PICCO RC ENGINES | P7-EVO | 28 | |
PICCO RC ENGINES | P7-R | 21 | |
PICCO RC ENGINES | P9R | 21 | |
PICCO RC ENGINES | XP | 21 | |
PROTEK RC | CR21 | 21 | |
PROTEK RC | SAMURAI .21 | 21 | |
PROTEK RC | SAMURAI .21 (Maifield Edition) | 21 | |
RB | CONCEPT C4 | C4 | |
RB | CONCEPT C5 BUGGY | 21 | |
RB | CONCEPT C5 BUGGY | 21 | |
RB | CONCEPT C5 RODY | 21 | |
RB | KILLER 9 | .21 | |
REDS RACING | 521 SPORT | 21 | |
REDS RACING | 721 SCUDERIA PRO GEN 3 | 21 | |
REDS RACING | 721 SUPERVELOCE PRO GEN3 | 21 | |
REDS RACING | 723 TRUGGY GEN3 | 23 | |
REDS RACING | M7T | ||
REDS RACING | REDS R5 | ||
REDS RACING | REDS R5T | ||
SH ENGINES | PT21A1-XB2 | 21 | |
SH ENGINES | PT21AO-XGB | 21 | |
SH ENGINES | SH 21 PRO PT2008-XB COMP OFF/R | 21 | |
SIRIO | KANAI EVO 2/23 | 23 | |
SONIC NITRO ENGINES | V.21B | 21 | |
SONIC NITRO ENGINES | V.21T | 21 | |
SPEED ENGINES | 21XZ-B | 21 | |
SVN CRONO | RS7 | -21 | |
TQ RACING (ENGINES) | TQ 501T | 21 | |
TRINITY ENGINES | 21 | 21 | |
TRINITY ENGINES | ADAM DRAKE | 21 | |
TRINITY ENGINES | AXE ROSSI | 21 |
Reviews
2 Reviews
-
Reviewer : RodneyDate : 9/26/2012
Your shipping time was much faster than other orders I have placed with other hobby company�s in the US.
I do not necessarily blame them, but the international shipping people, it seems that once they arrive at the outward shipping section they sit for days/weeks.
Your upgrade to express mail international worked well as my parcel arrived in about 10 days.
Your packaging and support documents are first class.
Will definitely be using your company/service again and will pass on your information to others here in Queensland Australia.
-
Reviewer : RodneyDate : 5/30/2013
I would say great service all the way to Australia. Keep up the good work!